NewsGood luck Loeries finalists
AdVantage Magazine would like to wish all the 2012 Loerie finalists the best of luck. The judging is complete and took place between 17-20 September. AM1A: AFRICA & MIDDLE EAST – COMMUNICATION DESIGN No…

| REST OF AFRICA & THE MIDDLE EAST: AFRICA & MIDDLE EAST – DIRECT & PR COMMUNICATION | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
|---|---|---|---|---|---|
| Advantage Y&R | Namibia Music Awards | MTC | Namibia Music Awards | Bronze | 2012 |
| REST OF AFRICA & THE MIDDLE EAST: AFRICA & MIDDLE EAST – INTERNET, MOBILE & INTERACTIVE COMMUNICATION | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Squad Digital Ltd | Daktari 1525 | Safaricom | Doctors On Call | Gold | 2012 |
| Mccann Digital | Drugs Set Your Timeline | Israel Anti-Drug Authority | Israel Anti-Drug Authority | Silver | 2012 |
| Squad Digital Ltd | Kenyans For Kenya | Safaricom | Fundraising Campaign | Bronze | 2012 |
| REST OF AFRICA & THE MIDDLE EAST: AFRICA & MIDDLE EAST – LIVE EVENTS | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| TBWA East africa | Before and After. The Unretouched Story. | Power Vibe Studio | Power Plate | Campaign Bronze | 2012 |
| REST OF AFRICA & THE MIDDLE EAST: AFRICA & MIDDLE EAST – PRINT & OUTDOOR COMMUNICATION | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| DDB Mozambique | Cat | Associação da Luta Contra o Cancro | Self breast exam | Campaign Bronze | 2012 |
| DDB Mozambique | School | Instituto Criança Nosso Futuro | Human trafficking | Campaign Gold | 2012 |
| REST OF AFRICA & THE MIDDLE EAST: AFRICA & MIDDLE EAST – RADIO COMMUNICATION | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| IMPACT BBDO Dubai | The First Online Banner on the Radio | Wrigley | Skittles | Campaign Bronze | 2012 |
| REST OF AFRICA & THE MIDDLE EAST: AFRICA & MIDDLE EAST – TV, FILM & VIDEO COMMUNICATION | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ogilvy Africa | Club 10 Kobo | Airtel | Club 10 Kobo | Campaign Bronze | 2012 |
| Havas Tunisie | Stick | Protek | MONITORING AND SECURITY SYSTEMS | Silver | 2012 |
| REST OF AFRICA & THE MIDDLE EAST: AFRICA & MIDDLE EAST – INTEGRATED CAMPAIGNS | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| MetropolitanRepublic Uganda | David Dddumba | MTN Uganda | SIM Card Registration Drive | Campaign Bronze | 2012 |
| Squad Digital Ltd | Bring Zack Back Home | Kenya Paraplegic Organization | Fundraising Campaign | Campaign Silver | 2012 |
| COMMUNICATION DESIGN: BRAND IDENTITY & COLLATERAL DESIGN – IDENTITY PROGRAMMES | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| King James RSVP | Society Corporate Identity | Society | Society | Campaign Silver | 2012 |
| FOXP2.2 | Frankie Fenner | Frankie Fenner | Frankie Fenner | Campaign Bronze | 2012 |
| Grid Worldwide Branding (Pty) Ltd | SLOW | SLOW | SLOW | Campaign Silver | 2012 |
| Grid Worldwide Branding (Pty) Ltd | AAA School of Advertising | AAA School of Advertising | AAA School of Advertising | Campaign Bronze | 2012 |
| Studio Botes | Cavalli Stud & Wine Farm | Cavalli | Cavalli Corporate Identity | Campaign Bronze | 2012 |
| 140 BBDO | The Art of Boxing | Johnny’s Athletics and Boxing | Johnny’s Athletics and Boxing | Campaign Bronze | 2012 |
| COMMUNICATION DESIGN: BRAND IDENTITY & COLLATERAL DESIGN – POSTERS & BILLBOARDS | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| OPENCO The Open Collaboration | Kwaito | Vodacom | African Music Site | Campaign Bronze | 2012 |
| Joe Public Shift | Britain | Tropitone Sunless Bronzer | Britain | Campaign Bronze | 2012 |
| Ogilvy Johannesburg | Beads | Multichoice DStv | DStv | Bronze | 2012 |
| COMMUNICATION DESIGN: BRAND IDENTITY & COLLATERAL DESIGN – DIRECT & PROMOTIONAL MAIL | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Joe Public Shift | OFM Change Your Tune | OFM Change Your Tune | OFM Change Your Tune | Grand Prix | 2012 |
| TBWA\Hunt\Lascaris Johannesburg | Airoma TVC Brief | TBWA\Hunt\Lascaris | TBWA\ Design | Campaign Bronze | 2012 |
| MetropolitanRepublic | Acid Mine Water | Aveng Water | Acid Mine Water Purification | Silver | 2012 |
| Machine (Big Wednesday) | Marmite Blogger Drop | Marmite | Marmite Sandwich Spread | Silver | 2012 |
| Grid Worldwide Branding (Pty) Ltd | PAPER LOVES DESIGN | PAPER LOVES DESIGN | PAPER LOVES DESIGN – ENTRY KIT | Bronze | 2012 |
| COMMUNICATION DESIGN: BRAND IDENTITY & COLLATERAL DESIGN – GENERAL COLLATERAL | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Machine (Big Wednesday) | Digital Heroes | Habari Media | Habari Media Digital Heroes Calendar | Silver | 2012 |
| Bittersuite | Creativity through Contradiction | Bittersuite | Welcome to the hood | Bronze | 2012 |
| COMMUNICATION DESIGN: THREE DIMENSIONAL & ENVIRONMENTAL DESIGN – ARCHITECTURE | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Tsai Design Studio | Vissershok Container Classroom | Safmarine community projects | Community classroom | Silver | 2012 |
| afritects | The Black Box | The Soweto Theatre | Professional Theatre Complex | Silver | 2012 |
| COMMUNICATION DESIGN: THREE DIMENSIONAL & ENVIRONMENTAL DESIGN – INTERIOR DESIGN & TEMPORARY STRUCTURES | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Tonic Design | Slow in the City | Slow | Slow in the City | Gold | 2012 |
| The Jupiter Drawing Room (South Africa) Cape Town | Skip. The Evolution of Washing. Installation | Unilever (Pty) Ltd | Skip Liquid Detergent | Gold | 2012 |
| Derrick, Stephen Lamb & STR Architects | Self Sustainable Stand | ICLEI | Climate Smart Cape Town | Silver | 2012 |
| FOXP2.2 | Frankie Fenner | Frankie Fenner | Frankie Fenner | Bronze | 2012 |
| Cross Colours | Southern Eleven Restaurant | Southern Eleven | Southern Eleven | Bronze | 2012 |
| Brand Activation | The Siemens Baobab Tree | Siemens AG | Siemens AG | Bronze | 2012 |
| franc. | enmasse | enmasse | enmasse | Bronze | 2012 |
| COMMUNICATION DESIGN: THREE DIMENSIONAL & ENVIRONMENTAL DESIGN – PACKAGE & INDUSTRIAL DESIGN | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Just Design | Devil’s Peak Brewing Company | Devil’s Peak Brewing Company | Range of Craft-Beers | Bronze | 2012 |
| M&C SAATCHI ABEL | Maison Thumbprint | Weylandts | Maison Wine Estate | Bronze | 2012 |
| COMMUNICATION DESIGN: PUBLICATION DESIGN – ANNUAL REPORTS, BROCHURES & TECHNICAL LITERATURE | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ireland/Davenport | Dolls House | Habitat for Humanity | Habitat for Humanity Annual Report 2011 | Gold | 2012 |
| Grid Worldwide Branding (Pty) Ltd | PAPER LOVES DESIGN | PAPER LOVES DESIGN | PAPER LOVES DESIGN – ENTRY KIT | Bronze | 2012 |
| The Jupiter Drawing Room (South Africa) Cape Town | Sanlam Foundation ‘Poster’ Brochure | Sanlam Life Insurance Limited | Sanlam Foundation | Bronze | 2012 |
| COMMUNICATION DESIGN: MOTION GRAPHIC DESIGN – BROADCAST DESIGN & GRAPHICS | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Wicked Pixels | Design Indaba 2012 | Design Indaba | Design Indaba 2012 | I Am Not A Designer | Silver | 2012 |
| COMMUNICATION DESIGN: DESIGN MIXED-MEDIA CAMPAIGN | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Grid Worldwide Branding, Tonic Design | SLOW | SLOW | SLOW | Campaign Silver | 2012 |
| Ireland/Davenport | Dolls House | Habitat for Humanity | Habitat for Humanity Annual Report 2011 | Campaign Bronze | 2012 |
| The Jupiter Drawing Room (South Africa) Cape Town | I am not a Designer | Interactive Africa | Design Indaba 15 | Campaign Bronze | 2012 |
| The Jupiter Drawing Room (South Africa) Cape Town | Skip. The Evolution of Washing. Campaign | Unilever (Pty) Ltd | Skip Liquid Detergent | Campaign Silver | 2012 |
| COMMUNICATION DESIGN: DESIGN CRAFTS – PHOTOGRAPHY | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ogilvy Johannesburg | Eyelash | Multichoice KykNet | KykNet | Campaign Craft Certificate | 2012 |
| COMMUNICATION DESIGN: DESIGN CRAFTS – WRITING | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| King James RSVP | King James Bible | King James | King James | Craft Gold | 2012 |
| Joe Public Shift | OFM Change Your Tune | OFM Change Your Tune | OFM Change Your Tune | Craft Certificate | 2012 |
| COMMUNICATION DESIGN: DESIGN CRAFTS – ILLUSTRATION | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Saatchi & Saatchi | Fix A Smile Birthday Calendar | Operation Smile | Operation Smile | Craft Gold | 2012 |
| Machine (Big Wednesday) | Digital Heroes | Habari Media | Habari Media Digital Heroes Calendar | Craft Certificate | 2012 |
| Machine (Big Wednesday) | Marmite Blogger Drop | Marmite | Marmite Sandwich Spread | Craft Certificate | 2012 |
| OPENCO The Open Collaboration | Hip-hop | Vodacom | African Music Site | Craft Certificate | 2012 |
| COMMUNICATION DESIGN: DESIGN CRAFTS – TYPOGRAPHY | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| TBWA\Hunt\Lascaris Johannesburg | Airoma TVC Brief | TBWA\ Hunt \ Lascaris | TBWA\ Design | Campaign Craft Certificate | 2012 |
| DIRECT & PR COMMUNICATION: PR COMMUNICATION CAMPAIGN | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| King James | Back at Ya | Santam | Santam | Campaign Gold | 2012 |
| Ogilvy Cape Town | The World’s First Alien Abduction Flavoured Gum | Kraft Foods | Stimorol Mega Mystery | Campaign Bronze | 2012 |
| Ogilvy Cape Town | Polo GTI Date Drive | Volkswagen | Polo GTI | Campaign Bronze | 2012 |
| Ogilvy Cape Town | Darling to Carling | South African Breweries | Carling Black Label | Campaign Silver | 2012 |
| Ogilvy Johannesburg | Wall of Hope | Yum Restaurants | KFC Add Hope | Campaign Bronze | 2012 |
| Dojo115 | Wies Bang | Van Coke Kartel | Wies Bang | Campaign Bronze | 2012 |
| DIRECT & PR COMMUNICATION: DIRECT MAIL – DIMENSIONAL MAIL | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| MetropolitanRepublic | Braille Burger | Wimpy | Braille Burgers | Gold | 2012 |
| Machine (Big Wednesday) | Marmite Blogger Drop | Marmite | Marmite Sandwich Spread | Silver | 2012 |
| Ireland/Davenport | Highlighter | Right2Know | The Secrecy Bill | Bronze | 2012 |
| Society | Launch Party in a Box | Steri Stumpie | Steri Stumpie 1 litre | Bronze | 2012 |
| INTERNET, MOBILE & INTERACTIVE COMMUNICATION: INTERNET ADVERTISING | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ogilvy Cape Town | Scroll Up | Volkswagen | Golf Cabriolet | Silver | 2012 |
| Gloo | BMW 3 Series Infographic | BMW | The new BMW 3 Series | Bronze | 2012 |
| Gloo | Samsung Galaxy Note Rich Media | Samsung | Galaxy Note | Bronze | 2012 |
| INTERNET, MOBILE & INTERACTIVE COMMUNICATION: EMAIL MARKETING | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Gloo | Kruger Gold Rush Email | FNB | FNB Share Investing | Bronze | 2012 |
| INTERNET, MOBILE & INTERACTIVE COMMUNICATION: MICROSITE | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Joe Public and Gloo | Clover “Way Better”microsite | Clover | Clover milk, cheese, cream and butter | Silver | 2012 |
| Ogilvy Cape Town | Polo GTI Date Drive | Volkswagen | Polo GTI | Silver | 2012 |
| HelloComputer | The All New Hyundai Accent | Hyundai | Hyundai Accent | Bronze | 2012 |
| HelloComputer | Scrum vs Scrum | Wimpy | Wimpy | Bronze | 2012 |
| INTERNET, MOBILE & INTERACTIVE COMMUNICATION: BRANDED MOBILE CONTENT & APPLICATIONS | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ogilvy Cape Town | Be the Coach | South African Breweries | Carling Black Label | Gold | 2012 |
| 140 BBDO | Window Shopper | New Media Publishing | VISI Magazine | Bronze | 2012 |
| Touchlab | go! South Africa | go! | go! South Africa | Bronze | 2012 |
| INTERNET, MOBILE & INTERACTIVE COMMUNICATION: VIRAL & COMMUNITY | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Joe Public | Twitter Army | JHHESA | Brothers for Life | Gold | 2012 |
| Ireland/Davenport | Walking Dead Activation | Fox International Channels, TOP TV | The Walking Dead | Silver | 2012 |
| Euro RSCG Group | Let your body drive | Peugeot | Peugeot 208 | Silver | 2012 |
| Base 2 | Team of Millions | Absa | Springboks Sponsorship | Silver | 2012 |
| Bletchley Park Creative Marketing Agency | The World’s Manliest Billboard | Bronx Men’s Shoes | Bronx Men’s Shoes | Bronze | 2012 |
| INTERNET, MOBILE & INTERACTIVE COMMUNICATION: APPLICATIONS & INTERACTIVE TOOLS | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Draftfcb South Africa (PTY) Ltd & Hello Computer JHB | Tweets for Sweets | Toyota | Toyota Etios | Silver | 2012 |
| INTERNET, MOBILE & INTERACTIVE COMMUNICATION: DIGITAL MIXED-MEDIA CAMPAIGN | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Joe Public and Gloo | Clover “Way Better” | Clover | Clover milk, cheese, cream and butter | Campaign Bronze | 2012 |
| Ogilvy Cape Town | The World’s First Alien Abduction Flavoured Gum | Kraft Foods | Stimorol Mega Mystery | Campaign Bronze | 2012 |
| Ogilvy Cape Town | Polo GTI Date Drive | Volkswagen | Polo GTI | Campaign Silver | 2012 |
| Ogilvy Cape Town | Be the Coach | South African Breweries | Carling Black Label | Campaign Gold | 2012 |
| Draftfcb South Africa (PTY) Ltd & Hello Computer JHB | Etios here to make you smile | Toyota | Etios | Campaign Bronze | 2012 |
| Ogilvy Johannesburg | MK Is | Multichoice M-Net | MK | Campaign Silver | 2012 |
| INTERNET, MOBILE & INTERACTIVE COMMUNICATION: DIGITAL CRAFTS – INTERFACE & NAVIGATION | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Euro RSCG Group | Let your body drive | Peugeot | Peugeot 208 | Craft Certificate | 2012 |
| INTERNET, MOBILE & INTERACTIVE COMMUNICATION: DIGITAL CRAFTS – ANIMATION | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Joe Public and Gloo | Clover “Way Better” | Clover | Clover milk, cheese, cream and butter | Craft Gold | 2012 |
| HelloComputer | Power Of Stop | Continental | Continental Tyres | Craft Certificate | 2012 |
| INTERNET, MOBILE & INTERACTIVE COMMUNICATION: DIGITAL CRAFTS – ILLUSTRATION & GRAPHIC DESIGN | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Dojo115 | Wies Bang | Van Coke Kartel | Wies Bang | Craft Certificate | 2012 |
| INTERNET, MOBILE & INTERACTIVE COMMUNICATION: DIGITAL CRAFTS – WRITING | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Joe Public and Gloo | Clover “Way Better”microsite | Clover | Clover milk, cheese, cream and butter | Craft Certificate | 2012 |
| LIVE EVENTS, ACTIVATIONS & SPONSORSHIP: LIVE EVENTS | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| The Jupiter Drawing Room Johannesburg | Team of Millions Mall Activation | ABSA | ABSA Springbok Sponsorship | Campaign Silver | 2012 |
| Mohlaleng Media/76 MotherRussia | Absolut Blank | Absolut Vodka | Absolut Vodka | Campaign Bronze | 2012 |
| BrandsRock Marketing (Pty) Ltd | Built For One | PUMA | PUMA T7 Track Jacket | Campaign Bronze | 2012 |
| 60 layers of cake | Boere Sushi | Maize in a Minute | Maize in a Minute | Campaign Bronze | 2012 |
| LIVE EVENTS, ACTIVATIONS & SPONSORSHIP: LIVE ACTIVATIONS | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| FOXP2 | Who’s Driving You Home Tonight? | Brandhouse | Drive Dry | Silver | 2012 |
| Joe Public | Ballet Box | The South African Ballet Theatre | Corporate | Silver | 2012 |
| Ogilvy Cape Town | Rehabilitation is Possible | PBN | Prisoner rehabilitation | Bronze | 2012 |
| Ireland/Davenport | Walking Dead Activation | Fox International Channels, TOP TV | The Walking Dead | Bronze | 2012 |
| LIVE EVENTS, ACTIVATIONS & SPONSORSHIP: SPONSORSHIP | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ogilvy Cape Town | Darling to Carling | South African Breweries | Carling Black Label | Campaign Gold | 2012 |
| Ogilvy Cape Town | Be the Coach | South African Breweries | Carling Black Label | Campaign Gold | 2012 |
| LIVE EVENTS, ACTIVATIONS & SPONSORSHIP: LIVE CRAFTS – ART DIRECTION | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| The Jupiter Drawing Room (South Africa) Cape Town | Skip. The Evolution of Washing. | Unilever (Pty) Ltd | Skip Liquid Detergent | Craft Certificate | 2012 |
| Joe Public | Ballet Box | The South African Ballet Theatre | Corporate | Craft Certificate | 2012 |
| MEDIA INNOVATION: MEDIA INNOVATION – SINGLE MEDIUM | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ogilvy Cape Town | YouTube Interventions | Wilderness Foundation | Forever Wild Anti-Poaching Initiative | Silver | 2012 |
| MetropolitanRepublic | Braille Burger | Wimpy | Braille Burgers | Silver | 2012 |
| Ogilvy Cape Town | The BlueMotion Label | Volkswagen | BlueMotion | Bronze | 2012 |
| TBWA\Hunt\Lascaris Johannesburg | Drive Alive 3D | Drive Alive | Road Safety | Bronze | 2012 |
| Brand Activation | The World’s First Billboard for Dogs | Nestle Purina | Alpo Dog Food | Bronze | 2012 |
| MEDIA INNOVATION: MEDIA INNOVATION – MEDIA CAMPAIGN | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ogilvy Cape Town | The World’s First Alien Abduction Flavoured Gum | Kraft Foods | Stimorol Mega Mystery | Campaign Silver | 2012 |
| Ogilvy Cape Town | Be the Coach | South African Breweries | Carling Black Label | Campaign Gold | 2012 |
| The Jupiter Drawing Room Johannesburg | Team of Millions | ABSA | ABSA Springbok Sponsorship | Campaign Bronze | 2012 |
| OUTDOOR, STREET-POLE, AMBIENT, IN-STORE AND ALTERNATIVE MEDIA & FIELD MARKETING: OUTDOOR MEDIA | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| The Jupiter Drawing Room Johannesburg | Team of Millions Outdoor | ABSA | ABSA Springbok Sponsorship | Silver | 2012 |
| Net#Work BBDO | The Triangle Knows | Mercedes-Benz | Blind Spot Assist | Bronze | 2012 |
| OUTDOOR, STREET-POLE, AMBIENT, IN-STORE AND ALTERNATIVE MEDIA & FIELD MARKETING: STREET-POLE | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ogilvy Cape Town | Mega Mystery Street Poles 1 | Kraft Foods | Stimorol Mega Mystery | Campaign Bronze | 2012 |
| OUTDOOR, STREET-POLE, AMBIENT, IN-STORE AND ALTERNATIVE MEDIA & FIELD MARKETING: AMBIENT MEDIA | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| DDB South Africa | Lounge | McDonalds | Kids Birthday Parties | Silver | 2012 |
| OUTDOOR, STREET-POLE, AMBIENT, IN-STORE AND ALTERNATIVE MEDIA & FIELD MARKETING: IN-STORE | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ogilvy Johannesburg | A shoe brochure in case of emergency | POWA People Opposing Women Abuse | POWA People Opposing Women Abuse | Silver | 2012 |
| OUTDOOR, STREET-POLE, AMBIENT, IN-STORE AND ALTERNATIVE MEDIA & FIELD MARKETING: ALTERNATIVE MEDIA & FIELD MARKETING | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ogilvy Johannesburg | Wall of Hope | Yum Restaurants | KFC Add Hope | Silver | 2012 |
| Ogilvy Cape Town | Darling to Carling | South African Breweries | Carling Black Label | Bronze | 2012 |
| PRINT COMMUNICATION: NEWSPAPER ADVERTISING | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| King James | Grenade | Eagle Print Awards 2011 | Eagle Print Awards 2011 | Campaign Silver | 2012 |
| FOXP2 | Dehli Belly | MWeb | Mweb Cloud Storage | Campaign Bronze | 2012 |
| Ogilvy Cape Town | School Kids | Volkswagen | Brake Assist | Campaign Bronze | 2012 |
| Y&R South Africa | Frankfurt | The Travel Counsellors South Africa | Travel | Campaign Silver | 2012 |
| DDB South Africa | Theodore | McDonalds | Kids Birthday Parties | Campaign Gold | 2012 |
| Saatchi & Saatchi | Hell | Tuffy Plastics | Tuffy Refuse Bags | Campaign Bronze | 2012 |
| Saatchi & Saatchi | Adultery | PharmaDynamics | Texa Allergy | Campaign Bronze | 2012 |
| DDB South Africa | Life Cycle Of The Office Cloth | McDonalds South Africa | Coffee | Bronze | 2012 |
| PRINT COMMUNICATION: TACTICAL USE OF NEWSPAPER | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Net#Work BBDO | Censorship | Webber Wentzel | Legal Aid Services | Silver | 2012 |
| The Jupiter Drawing Room Johannesburg | Team of Millions | ABSA | ABSA Springbok Sponsorship | Silver | 2012 |
| Ogilvy Cape Town | Wipe Out | Volkswagen | Genuine Shock Absorbers | Bronze | 2012 |
| PRINT COMMUNICATION: MAGAZINE ADVERTISING | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Net#Work BBDO | Lamb | Mercedes-Benz | Lane Assist | Campaign Silver | 2012 |
| FOXP2 | Whaler | Rediscover Dairy | Rediscover Dairy | Campaign Bronze | 2012 |
| TBWA\Hunt\Lascaris Johannesburg | Mother-in-law | Tiger Brands | Enterprise | Campaign Gold | 2012 |
| Y&R South Africa | Buffalo | Land Rover | Defender | Campaign Gold | 2012 |
| Ireland/Davenport | Parents | National Geographic Channel | The Dog Whisperer with Cesar Millan | Campaign Bronze | 2012 |
| Ogilvy Johannesburg | Daniel | Multichoice DStv | DStv PVR | Campaign Bronze | 2012 |
| PRINT COMMUNICATION: TACTICAL USE OF MAGAZINE | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Ogilvy Cape Town | The BlueMotion Label | Volkswagen | BlueMotion | Gold | 2012 |
| Ireland/Davenport | BMW Rear View Camera Cover | BMW | BMW Rear View Camera | Bronze | 2012 |
| PRINT COMMUNICATION: POSTERS | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Net#Work BBDO | Horse | Chicken Licken | Slyders | Campaign Bronze | 2012 |
| TBWA\Hunt\Lascaris Johannesburg | Alarm | City Lodge Hotels | Road Lodge | Campaign Bronze | 2012 |
| DDB South Africa | Billy’s Dad & Mark’s Dad | McDonalds | Kids Birthday Parties | Campaign Silver | 2012 |
| Machine (Big Wednesday) | Hand | Marmite | Marmite Sandwich Spread | Campaign Gold | 2012 |
| Ireland/Davenport | Ball-point Pen | The National Geographic Channel | Shark Men | Campaign Bronze | 2012 |
| The Jupiter Drawing Room (South Africa) Utopia | Oil | BirdLife South Africa | Save Our Seabirds Festival | Campaign Silver | 2012 |
| PRINT COMMUNICATION: PRINT & COLLATERAL CRAFTS – ART DIRECTION | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Y&R South Africa | Buffalo | Land Rover | Defender | Campaign Craft Certificate | 2012 |
| DDB South Africa | Theodore | McDonalds | Kids Birthday Parties | Campaign Craft Gold | 2012 |
| TBWA\Hunt\Lascaris Johannesburg | Mother-in-law | Tiger Brands | Enterprise | Craft Certificate | 2012 |
| PRINT COMMUNICATION: PRINT & COLLATERAL CRAFTS – WRITING | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Joe Public | Coco | Lip Ice | Regular | Campaign Craft Certificate | 2012 |
| Net#Work BBDO | Reading is Rewarding | Exclusive Books | Fanatics Club | Craft Gold | 2012 |
| PRINT COMMUNICATION: PRINT & COLLATERAL CRAFTS – PHOTOGRAPHY | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| FOXP2 | Prisoners | Brandhouse | Drive Dry | Campaign Craft Certificate | 2012 |
| Y&R South Africa | Bush Baby | Land Rover | Defender | Campaign Craft Certificate | 2012 |
| PRINT COMMUNICATION: PRINT & COLLATERAL CRAFTS – ILLUSTRATION | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Net#Work BBDO | Ant | Mercedes-Benz | Lane Assist | Campaign Craft Certificate | 2012 |
| Saatchi & Saatchi | Lord Of The Flies | Wordsworth | Wordsworth Bookstore | Campaign Craft Gold | 2012 |
| Machine (Big Wednesday) | Bird | Marmite | Marmite Sandwich Spread | Craft Certificate | 2012 |
| RADIO COMMUNICATION: RADIO COMMERCIALS – UP TO 90S | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
| Net#Work BBDO | Reunion | Mercedes-Benz | Alert Assist | Grand Prix | 2012 |
| FOXP2 | Frank.net | Serious Illness Cover | Campaign Gold | 2012 | |
| FOXP2 | Dad | Masterlock | Masterlock Mini | Campaign Bronze | 2012 |
| Ogilvy Cape Town | The Talk | Kraft Foods | Stimorol Infinity | Campaign Bronze | 2012 |
| TBWA\Hunt\Lascaris Johannesburg | Allergy | Nampak | Twinsaver Tissues | Campaign Bronze | 2012 |
| TBWA\Hunt\Lascaris Johannesburg | Zulu Warrior | Flight Centre | Student Flights | Campaign Silver | 2012 |
| House of Brave | Chainsaw Massacre | First for Men | First for Men Insurance | Campaign Bronze | 2012 |
| Ireland/Davenport | Battle of Somme | War Museum | World War I Exhibit | Silver | 2012 |
| The Jupiter Drawing Room (South Africa) Cape Town | Park Assist Car Guard | Hyundai South Africa | ix35 | Silver | 2012 |
| DDB South Africa | Cops & Robbers | McDonalds | Kids Birthday Parties | Bronze | 2012 |
| RADIO COMMUNICATION: NEW VOICE NON-ENGLISH RADIO | |||||
| ENTRANT | TITLE | BRAND | PRODUCT | MEDAL | YEAR |
