Currently, there are 4822960 Facebook users in the South Africa, which makes it #30 in the ranking of all Facebook statistics by country.
Brands | Facebook users |
Gareth Cliff Facebook statistics | 344979 |
Euphonik DJ Facebook statistics | 191906 |
WOOLWORTHS SA Facebook statistics | 142974 |
Vodacom Facebook statistics | 131140 |
Springleap.com Facebook statistics | 125585 |
TOP 5 media in South Africa
Media brand | Facebook users |
Huisgenoot Facebook statistics | 174102 |
5FM Facebook statistics | 115324 |
Hectic Nine-9 Facebook statistics | 96121 |
METRO FM Facebook statistics | 87711 |
Kick Off magazine Facebook statistics | 85986 |
South Africa General info:
Total Facebook Users: | 4822960 |
SA Position in the list: | 30 |
Penetration of population: | 9.82% |
Penetration of online population | 91.00% |
Average CPC: | $0.63 |
Average CPM:Source: Socialbreakers | $0.27 |
No comments yet.