DIRECTORY ABOUT US ADVERTISE SUBSCRIBE LOGIN REGISTER
?

ADSPEND BY MEDIUM
Period: Feb 07 - Jan 08

MEDIUM

2007 Rm

2006 Rm

% CHANGE

Total print 9 142,5 8 018,8 14,0
-? magazines 2 628,5 2 387,4 10,0
-? newspapers 5 513,9 5 631,4 -2,1
TV 9 436,5 7 702,6 22,5
Radio 2 994,2 2 645,6 13,1
Outdoor 1 161,6 1 023,3 13,5
Cinema 361,3 393,3 -8,1
Internet 285,7 174,1 64,1
Direct mail 140,5 136,3 3,0
TOTAL?? 23 523,1 20 093,9 17,0

Source: AIS (The Nielsen Company)

?

?
?
?


Terms & Conditions??|??List Your Business??|??Contact Us
Copyright ? 2007, Primedia Publishing (Pty) Ltd. All rights are reserved.