DIRECTORY ABOUT US ADVERTISE SUBSCRIBE LOGIN REGISTER
?

GROSS DOMESTIC PRODUCT

WESTERN CAPE
Current prices - Rand million

INDUSTRY

1995

1996

1997

1998

1999

2000

2001

2002

2003

2004

2005

PRIMARY INDUSTRIES 5288 5593 5930 6186 6266 6354 7542 9999 9180 9483 8983
Agriculture, forestry, fishing 4817 5144 5684 5913 6000 6028 7211 9608 8745 9063 8589
Mining, quarrying 471 449 246 273 266 326 331 391 435 420 394
? ? ? ? ? ? ? ? ? ? ?
SECONDARY INDUSTRIES 21287 22621 24764 25747 27194 30497 32157 38341 41144 43777 47361
Manufacturing 16632 17845 19420 20162 20972 24006 26275 30796 32871 35158 37443
Electricity, water 1669 1715 1749 1898 2033 2147 2181 2436 2959 3127 3343
Construction 2986 3061 3596 3686 4189 4344 3701 5110 5314 5492 6575
? ? ? ? ? ? ? ? ? ? ? ?
TERTIARY INDUSTRIES 46514 52676 59579 63509 72173 82248 91916 101826 114782 128966 144414
Wholesale & retail trader, hotels & restaurants 10512 11770 12777 13700 15914 19216 21182 23302 26152 31289 34740
Transport, communication 6430 7432 8430 9595 10527 12160 13399 15065 16558 18079 19729
Finance, real estate, business services 17402 19054 22468 23545 27865 31360 36435 40375 46261 51140 58924
Community, social & other personal services 3401 3826 4330 4809 5433 6366 6972 7770 8690 9594 10502
General government services 8770 10593 11574 11860 12434 13146 13928 15315 17121 18865 20518
? ? ? ? ? ? ? ? ? ? ? ?
All industries at basic prices 73090 80890 90273 95441 105633 119098 131615 150166 165106 182227 200757
Taxed less subsidies on products 6990 7473 8396 9465 10636 11885 12972 14759 16864 20956 25022
? ? ? ? ? ? ? ? ? ? ? ?
GDPR at market prices 80079 88363 98669 104907 116269 130983 144586 164925 181969 20183 225779

Statistics supplied by Statistics South Africa

?
Terms & Conditions??|??List Your Business??|??Contact Us
Copyright ? 2007, Primedia Publishing (Pty) Ltd. All rights are reserved.